<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for virtual economics</title>
	<atom:link href="http://virtualeconomics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualeconomics.com</link>
	<description>ideas about development</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:58:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Welcome to the social network by Development policy buzz &#124; Development Policy blog</title>
		<link>http://virtualeconomics.com/welcome-to-the-social-network/comment-page-1/#comment-671</link>
		<dc:creator>Development policy buzz &#124; Development Policy blog</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomics.com/?p=988#comment-671</guid>
		<description>[...] a related blog, at Virtual Economics, I take a quick look at the statistics on Facebook users worldwide. The fastest growth&#8211;and [...]</description>
		<content:encoded><![CDATA[<p>[...] a related blog, at Virtual Economics, I take a quick look at the statistics on Facebook users worldwide. The fastest growth&#8211;and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the social network by Welcome to the social network &#171; the Masalai blog</title>
		<link>http://virtualeconomics.com/welcome-to-the-social-network/comment-page-1/#comment-670</link>
		<dc:creator>Welcome to the social network &#171; the Masalai blog</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomics.com/?p=988#comment-670</guid>
		<description>[...] Matt Morris from Virtual Economics has thankfully shown an easier way to gauge facebook statistics in the region and although his numbers differ to some degree the general trend seems to be up. This is what he had to say. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Morris from Virtual Economics has thankfully shown an easier way to gauge facebook statistics in the region and although his numbers differ to some degree the general trend seems to be up. This is what he had to say. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The market for development experts by Aid Innovations: 21st century aid &#124; Development Policy blog</title>
		<link>http://virtualeconomics.com/the-market-for-experts-quality-uncertainty-and-the-market-mechanism/comment-page-1/#comment-669</link>
		<dc:creator>Aid Innovations: 21st century aid &#124; Development Policy blog</dc:creator>
		<pubDate>Sun, 06 Feb 2011 23:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomics.com/?p=962#comment-669</guid>
		<description>[...] and likely to remain a key instrument of foreign aid for some time to come. Perhaps there are ideas from private sector that can help us to make it work better – specifically to make the market for technical experts [...]</description>
		<content:encoded><![CDATA[<p>[...] and likely to remain a key instrument of foreign aid for some time to come. Perhaps there are ideas from private sector that can help us to make it work better – specifically to make the market for technical experts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Aid works, but not as it should&#8217; by Tweets that mention ‘Aid works, but not as it should’ &#124; virtual economics -- Topsy.com</title>
		<link>http://virtualeconomics.com/aid-works-but-not-as-it-should/comment-page-1/#comment-668</link>
		<dc:creator>Tweets that mention ‘Aid works, but not as it should’ &#124; virtual economics -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 Jan 2011 11:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomics.com/?p=934#comment-668</guid>
		<description>[...] This post was mentioned on Twitter by Diane Coyle and Andy Sumner. Andy Sumner said: RT @mattpdmorris: ‘Aid works, but not as it should’ - a terrific talk by Owen Barder http://t.co/54gXYxS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Diane Coyle and Andy Sumner. Andy Sumner said: RT @mattpdmorris: ‘Aid works, but not as it should’ &#8211; a terrific talk by Owen Barder <a href="http://t.co/54gXYxS" rel="nofollow">http://t.co/54gXYxS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India: resilient economy, persistent poverty by Impact of global crisis on poverty? &#124; virtual economics</title>
		<link>http://virtualeconomics.com/india-resilient-economy-persistent-poverty/comment-page-1/#comment-4</link>
		<dc:creator>Impact of global crisis on poverty? &#124; virtual economics</dc:creator>
		<pubDate>Thu, 29 Apr 2010 03:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeconomics.com/?p=34#comment-4</guid>
		<description>[...] India is widely considered to have weathered the global crisis well (see our posts here and here). One explanation is that India has a large number of  poor people  (456m in 2005), so even small [...]</description>
		<content:encoded><![CDATA[<p>[...] India is widely considered to have weathered the global crisis well (see our posts here and here). One explanation is that India has a large number of  poor people  (456m in 2005), so even small [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

